Algoma
Market InsightsAlgoma is a city in Kewaunee County in the U.S. state of Wisconsin. The population was 3,167 at the 2010 census. Algoma is part of the Green Bay Metropolitan Statistical Area.
34 homes for sale in Algoma
- 1/48 48
3 Beds 3 Baths 1,561 SqFt$459,900Open Sat 1PM-3PM - 1/32 32
4 Beds 2 Baths 1,376 SqFt$299,000New - 1/29 29
3 Beds 1 Bath 1,290 SqFt$209,000Price Dropped by $5K - 1/23 23
3 Beds 2 Baths 1,431 SqFt$350,000Active - 1/53 53
4 Beds 2 Baths 1,812 SqFt$109,900Active - 1/64 64
3 Beds 2 Baths 1,582 SqFt$302,900Price Dropped by $1K - 1/40 40
3 Beds 1 Bath 1,680 SqFt$349,900Active - 1/47 47
3 Beds 2.5 Baths 1,788 SqFt$319,900Active - 1/90 90
4 Beds 3 Baths 4,505 SqFt$749,900Price Dropped by $50K - 3D
3 Beds 2 Baths 2,627 SqFt$324,900Price Dropped by $20K - 1/39 39
4 Beds 2 Baths 2,914 SqFt$314,900Price Dropped by $35K - 1/62 62
2 Beds 2 Baths 1,618 SqFt$535,000Active - 1/46 46
2 Beds 2 Baths 1,359 SqFt$405,000Price Dropped by $34KN6810 COUNTY ROAD D, Algoma, WI 54201
Listed by Coldwell Banker Real Estate Group
Single Family Home, Manufactured Home
- 1/90 90
6 Beds 4 Baths 4,439 SqFt$2,199,900Active - 1/7 7
35 Acres$367,000New - 1/37 37
40 Acres$329,000Active - 1/27 27
10,000 SqFt$559,900Active - 3D
2,252 SqFt$385,000Active - 1/9 9
0.13 Acres$50,000Active - 1/18 18
5.06 Acres$155,000Active - 1/57 57
3,226 SqFt$299,900Price Dropped by $10K - 1/44 44
2,242 SqFt$179,900Active - 1/5 5
2,800 SqFt$299,900Price Dropped by $15K - 1/8 8
4,200 SqFt$172,900Active
- 1
- 2

