Ashland
Market InsightsAshland is a city in Ashland and Bayfield counties in the U.S. state of Wisconsin. The city is a port on Lake Superior, near the head of Chequamegon Bay. The population was 8,216 at the 2010 census, all of which resided in the Ashland County portion of the city. The decently-sized unpopulated Bayfield County portion is located in the city's southwest, bordered by the easternmost part of the Town of Eileen.The city is situated at the junction of U.S. Route 2 and Wisconsin Highway 13. It is the home of Northland College, Wisconsin Indianhead Technical College, and the Sigurd Olson Environmental Institute.
100 homes for sale in Ashland
- 1/23 234 Beds 1 Bath 1,460 SqFt$189,500New
- 3 Beds 2 Baths 1,164 SqFt$179,000New
515 St Claire Street, Ashland, WI 54806
Listed by Coldwell Banker Realty - Ashland
Single Family Home
- 1/30 303 Beds 2 Baths 3,262 SqFt$579,000New
- 1/35 355 Beds 5 Baths 3,456 SqFt$695,000New
- 1/18 181 Bed 1 Bath 902 SqFt$95,000Active
- 1/10 102 Beds 1 Bath 1,080 SqFt$249,000Active
- 1/10 103 Beds 2 Baths 1,280 SqFt$17,000Active
1705 Cary St, Ashland, WI 54806
Listed by Coldwell Banker Realty - Ashland
Single Family Home, Mobile Home
- 1/4 42 Baths 8,004 SqFt$70,000Active
- 1/32 323 Beds 2 Baths 2,112 SqFt$239,000Active
- 1/11 111 Bed 1 Bath 573 SqFt$49,900Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,302 SqFt$189,000Active
- 1/21 213 Beds 2 Baths 1,240 SqFt$224,900Active
- 1/46 463 Beds 2 Baths 2,047 SqFt$329,500Active
- 1/11 112 Beds 1 Bath 940 SqFt$127,500Price Dropped by $5K
- 1/26 262 Beds 1 Bath 1,250 SqFt$155,000Active
- 1/22 222 Beds 1 Bath 968 SqFt$164,900Price Dropped by $5K
- 1/23 234 Beds 2 Baths 2,396 SqFt$169,900Active
- 1/21 212 Beds 1 Bath 832 SqFt$159,900Active
- 1/24 243 Beds 2 Baths 1,400 SqFt$135,000Active
- 1/50 503 Beds 2 Baths 1,588 SqFt$274,900Price Dropped by $15K
49940 Beaser Ave, Ashland, WI 54806
Listed by Anthony Jennings & Crew Real Estate LLC
Single Family Home
- 3D4 Beds 3 Baths 4,069 SqFt$1,200,000Active
- 1/40 404 Beds 2 Baths 2,056 SqFt$262,000Price Dropped by $6K
- 1/22 222 Beds 2 Baths 1,640 SqFt$174,900Active
- 1/26 263 Beds 1 Bath 1,697 SqFt$175,000Active