Beloit
Market InsightsBeloit is a city in Rock County, Wisconsin, United States. As of the 2010 census, the city had a population of 36,966.
188 homes for sale in Beloit
- 1/39 39
3 Beds 2.5 Baths 1,490 SqFt$299,900Open Sun 1:15PM-2:15PM - 1/43 43
3 Beds 2.5 Baths 1,664 SqFt$329,900Open Sun 1:15PM-2:15PM - 1/28 28
3 Beds 1.5 Baths 1,927 SqFt$125,000New - 1/12 12
2 Beds 1 Bath 784 SqFt$33,000New2120 S Riverside Drive #4, Beloit, WI 53511
Listed by Pleasant Valley Properties of Wisconsin, LLC
Single Family Home, Manufactured Home
- 1/27 27
4 Beds 2 Baths 2,128 SqFt$240,000New - 1/74 74
4 Beds 2 Baths 3,040 SqFt$559,000New - 1/38 38
3 Beds 1 Bath 1,970 SqFt$249,000New - 1/20 20
4 Beds 1 Bath 1,134 SqFt$207,000New - 1/43 43
3 Beds 2.5 Baths 1,664 SqFt$329,900New - 1/26 26
3 Beds 1 Bath 1,248 SqFt$210,000New - 1/22 22
3 Beds 1 Bath 1,342 SqFt$164,900New - 1/9 9
3 Beds 2 Baths 1,901 SqFt$549,900New - 1/13 13
3 Beds 1 Bath 812 SqFt$106,900New - 1/53 53
3 Beds 1 Bath 1,078 SqFt$179,900New - 1/14 14
3 Beds 1.5 Baths 1,197 SqFt$220,000New
3 Beds 1 Bath 1,626 SqFt$186,313Active- 1/65 65
3 Beds 1.5 Baths 1,547 SqFt$335,000Active - 1/52 52
3 Beds 1.5 Baths 2,278 SqFt$329,900Active - 1/29 29
3 Beds 2 Baths 1,982 SqFt$249,000Active - 1/48 48
4 Beds 2.5 Baths 1,928 SqFt$339,900Active - 1/40 40
3 Beds 2.5 Baths 2,220 SqFt$370,000Active - 1/38 38
3 Beds 1.5 Baths 1,188 SqFt$274,900Active - 1/23 23
2 Beds 1 Bath 902 SqFt$264,900Active - 1/34 34
2 Beds 1 Bath 952 SqFt$199,900Price Dropped by $20K
- 1
- 2
- 3
- 4
- 5
- ...
- 8

