Berlin
Market InsightsBerlin is a city in Green Lake and Waushara counties in the U.S. state of Wisconsin. The population was 5,524 at the 2010 census. Of this, 5,435 were in Green Lake County, and only 89 were in Waushara County. The city is located mostly within the Town of Berlin in Green Lake County, with a small portion extending into the Town of Aurora in Waushara County.
50 homes for sale in Berlin
- 1/15 15
21.06 Acres$249,900Active - 1/13 13
3 Beds 2 Baths 1,343 SqFt$354,900Open Sun 12PM-1PM - 1/12 12
3 Beds 2 Baths 1,365 SqFt$369,900Open Sun 11AM-12PM - 1/11 11
3 Beds 2 Baths 1,365 SqFt$359,900Open Sun 11AM-12PM - 1/53 53
4 Beds 3 Baths 2,382 SqFt$335,000Open Sat 10AM-11AM - 1/67 67
2 Beds 2 Baths 2,527 SqFt$194,999Open Tue 2PM-3PM - 1/83 83
4 Beds 2 Baths 2,126 SqFt$229,980New - 1/52 52
5 Beds 4 Baths 3,224 SqFt$649,900New - 1/29 29
3 Beds 1 Bath 1,382 SqFt$170,000New - 1/44 44
3 Beds 1 Bath 912 SqFt$204,900New - 1/46 46
4 Beds 2 Baths 1,536 SqFt$210,000New - 1/47 47
4 Beds 1 Bath 1,981 SqFt$219,000New - 1/65 65
3 Beds 3 Baths 1,986 SqFt$245,000New571 N Wisconsin Street, Berlin, WI 54923
Listed by Better Homes and Gardens Real Estate Special Properties
Condo
- 1/52 52
3 Beds 2 Baths 1,650 SqFt$229,900Active - 1/53 53
3 Beds 2 Baths 1,710 SqFt$224,980Price Dropped by $4K - 1/32 32
4 Beds 2 Baths 1,328 SqFt$374,900Price Dropped by $25K - 1/56 56
3 Beds 2 Baths 2,696 SqFt$449,900Active - 1/59 59
2 Beds 2 Baths 1,864 SqFt$278,900Price Dropped by $11K - 1/83 83
2 Beds 1 Bath 1,353 SqFt$189,980Price Dropped by $6K - 1/9 9
4 Beds 1 Bath 1,722 SqFt$111,000Price Dropped by $8K - 1/46 46
3 Beds 1 Bath 1,997 SqFt$360,000ActiveN9567 32nd Drive Road, Berlin, WI 54923
Listed by Century 21 Properties Unlimited
Single Family Home
- 1/62 62
3 Beds 1 Bath 1,211 SqFt$299,900Price Dropped by $15K - 1/50 50
4 Beds 2 Baths 1,236 SqFt$199,900Active567 BROADWAY STREET, Berlin, WI 54923
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/23 23
4 Beds 2 Baths 1,860 SqFt$299,000Price Dropped by $11K
- 1
- 2
- 3

