Biron
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
30 homes for sale in Biron
1 Acres$114,900Active- 1/15 15
0.44 Acres$185,000Active - 1/15 15
0.48 Acres$79,000Active - 1/15 15
0.4 Acres$79,000Active - 1/16 16
0.69 Acres$89,000Active - 1/15 15
0.52 Acres$79,000Active - 1/16 16
0.58 Acres$79,000Active - 1/15 15
0.59 Acres$79,000Active - 1/13 13
0.47 Acres$62,900Price Dropped by $6K - 1/9 9
0.67 Acres$56,000Active - 1/9 9
0.64 Acres$56,000Active - 1/6 6
0.59 Acres$46,000Active - 1/6 6
0.84 Acres$42,000Active - 1/6 6
0.64 Acres$39,000Active - 1/9 9
1.49 Acres$199,000Active - 1/9 9
1.15 Acres$199,000Active - 1/9 9
0.9 Acres$199,000Active - 1/9 9
0.53 Acres$197,000Active - 1/6 6
0.44 Acres$175,000Active - 1/6 6
0.42 Acres$175,000Active - 1/6 6
0.85 Acres$69,000Active - 1/6 6
0.65 Acres$69,000Active - 1/6 6
0.47 Acres$69,000Active - 1/8 8
0.47 Acres$69,000Active
- 1
- 2

