Bristol
Market InsightsThere are, or have been, several locations in Wisconsin with the name Bristol:Also:
16 homes for sale in Bristol
- 1/25 25
3 Beds 1.5 Baths 1,410 SqFt$199,900New - 1/43 43
6 Beds 4 Baths 2,628 SqFt$949,900New - 1/42 42
3 Beds 3.5 Baths 2,775 SqFt$450,000New - 1/27 27
3 Beds 1 Bath 832 SqFt$255,900Active - 1/45 45
3 Beds 2.5 Baths 2,094 SqFt$449,900Active - 1/35 35
3 Beds 1.5 Baths 1,664 SqFt$574,900Active - 1/49 49
4 Beds 3 Baths 3,611 SqFt$849,900Active - 1/94 94
5 Beds 3 Baths 3,036 SqFt$1,395,000Active - 1/57 57
3 Beds 2.5 Baths 1,680 SqFt$800,000Active - 1/62 62
4 Beds 3.5 Baths 3,142 SqFt$629,900Active - 1/44 44
5 Beds 4.5 Baths 6,869 SqFt$2,250,000Active20615 31st STREET, Bristol, WI 53104
Listed by Berkshire Hathaway HomeServices Chicago
Single Family Home
3.25 Acres$150,000Active- 1/11 11
834 SqFt$60,000Active - 1/11 11
2.84 Acres$324,900Price Dropped by $25K - 1/13 13
33.6 Acres$1,500,000Price Dropped by $200K - 1/13 13
106 Acres$2,600,000Active
- 1

