Brown Deer
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
32 homes for sale in Brown Deer
- 1/33 33
3 Beds 1.5 Baths 1,368 SqFt$295,000New - 1/39 39
3 Beds 1 Bath 1,372 SqFt$279,900New - 1/37 37
3 Beds 1 Bath 1,565 SqFt$274,900New - 1/25 25
3 Beds 1.5 Baths 1,561 SqFt$245,000New - 1/25 25
3 Beds 3 Baths 1,400 SqFt$104,900New - 1/28 28
3 Beds 2 Baths 1,694 SqFt$305,000New8601 64th STREET, Brown Deer, WI 53223
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/29 29
3 Beds 1 Bath 1,139 SqFt$269,000New5314 Nokomis ROAD, Brown Deer, WI 53223
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/16 16
1 Bed 1 Bath 580 SqFt$65,000Active - 1/27 27
3 Beds 1.5 Baths 1,558 SqFt$319,000Active - 1/60 60
3 Beds 2.5 Baths 2,497 SqFt$399,900Active - 1/40 40
4 Beds 3.5 Baths 2,222 SqFt$300,000Active - 1/27 27
4 Beds 4 Baths 2,198 SqFt$385,000Price Dropped by $14K - 3D
1 Bed 1 Bath 655 SqFt$85,000Active - 1/6 6
3 Beds 2.5 Baths 1,716 SqFt$419,900Active8498 N 68 STREET N, Brown Deer, WI 53223
Listed by Nisenbaum Homes & Realty, Inc.
Single Family Home
- 1/37 37
2 Beds 1.5 Baths 962 SqFt$119,999Price Dropped by $4K - 1/23 23
2 Beds 2 Baths 1,678 SqFt$249,500Active - 1/25 25
2 Beds 1.5 Baths 1,172 SqFt$129,900Active - 1/27 27
1 Bed 1 Bath 548 SqFt$124,900Active - 1/26 26
4 Beds 2 Baths 1,988 SqFt$349,900Active8427 64th STREET, Brown Deer, WI 53223
Listed by Coldwell Banker HomeSale Realty - Wauwatosa
Single Family Home
- 1/35 35
4 Beds 3 Baths 1,570 SqFt$395,000Active - 1/20 20
3 Beds 1.5 Baths 1,088 SqFt$327,500Active - 1/33 33
4 Beds 1.5 Baths 2,089 SqFt$359,900Active - 1/48 48
4 Beds 2.5 Baths 2,290 SqFt$449,900Active5400 Donges LANE, Brown Deer, WI 53223
Listed by Keller Williams Realty-Lake Country
Single Family Home
- 1/29 29
5 Beds 4 Baths 2,782 SqFt$535,000Active
- 1
- 2

