Burlington
Market InsightsBurlington is a city in Racine and Walworth counties in the U.S. state of Wisconsin, with the majority of the city located in Racine County. The population of the portion of the city inside Racine County was 10,464 as of the 2010 census.
149 homes for sale in Burlington
- 1/63 634 Beds 2.5 Baths 1,910 SqFt$437,500Open Sun 11AM-1PM
- 1/33 333 Beds 1.5 Baths 1,792 SqFt$435,000Open Sat 11AM-1:30PM
33015 75th STREET, Burlington, WI 53105
Listed by Berkshire Hathaway Starck Real Estate
Single Family Home
- 1/33 334 Beds 1.5 Baths 1,898 SqFt$389,900New
- 1/64 645 Beds 4.5 Baths 3,737 SqFt$1,899,000New
- 1/53 535 Beds 3 Baths 3,560 SqFt$899,900New
- 1/20 202 Beds 1 Bath 900 SqFt$269,900New
- 3D3 Beds 1.5 Baths 1,200 SqFt$348,900Active
- 1/31 313 Beds 3.5 Baths 2,957 SqFt$499,900Active
- 1/36 364 Beds 2.5 Baths 2,300 SqFt$464,900Active
- 1/65 652 Beds 2 Baths 2,460 SqFt$1,300,000Active
- 1/65 654 Beds 3 Baths 4,622 SqFt$794,000Active
6430 Briarwood DRIVE, Burlington, WI 53105
Listed by Compass Wisconsin-Lake Geneva
Single Family Home
- 1/33 333 Beds 1.5 Baths 1,176 SqFt$339,900Price Dropped by $20K
2340 N Browns Lake DRIVE, Burlington, WI 53105
Listed by The Difference Real Estate, LLC
Single Family Home
- 1/22 223 Beds 1 Bath 1,314 SqFt$300,000Active
- 1/45 453 Beds 2.5 Baths 2,032 SqFt$499,900Price Dropped by $10K
- 1/63 635 Beds 3.5 Baths 3,850 SqFt$799,000Active
- 1/57 575 Beds 3.5 Baths 5,744 SqFt$1,100,000Active
- 1/99 994 Beds 3 Baths 3,650 SqFt$1,695,000Active
2705 Knollcrest DRIVE, Burlington, WI 53105
Listed by Compass Wisconsin-Lake Geneva
Single Family Home
- 3D4 Beds 3 Baths 2,892 SqFt$950,000Active
- 1/22 223 Beds 1.5 Baths 2,158 SqFt$459,900Active
- 1/33 333 Beds 2 Baths 2,000 SqFt$625,000Active
- 1/30 304 Beds 3 Baths 1,990 SqFt$420,000Active
- 1/20 202 Beds 1 Bath 840 SqFt$149,500Active
- 1/24 244 Beds 2.5 Baths 2,906 SqFt$376,000Price Dropped by $17K
264 Parkview DRIVE, Burlington, WI 53105
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
- 1/44 443 Beds 2 Baths 1,848 SqFt$439,000Active