Columbus
Market InsightsColumbus is a city in Columbia and Dodge Counties in the south-central part of the U.S. state of Wisconsin. The population was 4,991 at the 2010 census. All of this population resided in the Columbia County portion of the city. Columbus is located about 28 miles northeast of Madison on the Crawfish River. It is part of the Madison Metropolitan Statistical Area. Nearly all of the city is located within the town of Columbus in Columbia County, though a small portion lies within the town of Elba in Dodge County.
41 homes for sale in Columbus
- 1/81 81
3 Beds 2.5 Baths 2,833 SqFt$984,000Price Dropped by $5K - 1/12 12
3.56 Acres$369,900Price Dropped by $5K - 1/68 68
2 Beds 3 Baths 1,856 SqFt$549,000New - 1/18 18
3 Beds 2 Baths 2,248 SqFt$69,900New122 W Church Street, Columbus, WI 53925
Listed by Clear Choice Real Estate Services, LLC
Single Family Home
- 1/56 56
4 Beds 2 Baths 2,645 SqFt$630,000New - 1/22 22
2 Beds 2 Baths 1,100 SqFt$224,900New - 1/69 69
4 Beds 2 Baths 2,135 SqFt$337,500New - 3D
4 Beds 2.5 Baths 2,915 SqFt$494,900Active - 1/28 28
3 Beds 1.5 Baths 1,493 SqFt$229,900Active513 Waterloo Street, Columbus, WI 53925
Listed by Integrity Homes - Real Broker LLC
Single Family Home
- 1/42 42
5 Beds 2 Baths 2,840 SqFt$450,000Active - 3D
2 Beds 2 Baths 1,425 SqFt$345,000Active - 3D
3 Beds 1.5 Baths 1,120 SqFt$309,900Active - 1/18 18
4 Beds 2 Baths 1,760 SqFt$479,900Active - 1/51 51
5 Beds 2.5 Baths 3,400 SqFt$577,000Price Dropped by $20K - 1/39 39
3 Beds 2.5 Baths 1,952 SqFt$375,000Active - 1/39 39
4 Beds 2 Baths 1,908 SqFt$259,900Price Dropped by $15K - 1/29 29
3 Beds 1 Bath 1,150 SqFt$225,000Active - 1/63 63
3 Beds 2 Baths 1,412 SqFt$385,000Active - 3D
3 Beds 2.5 Baths 1,956 SqFt$375,000Active - 1/2 2
3 Beds 2 Baths 1,866 SqFt$517,170Active - 1/42 42
4 Beds 1 Bath 1,976 SqFt$340,000Active - 1/88 88
3 Beds 1.5 Baths 2,060 SqFt$345,000Active - 1/60 60
6 Beds 4.5 Baths 6,019 SqFt$874,000Active - 1/22 22
2 Beds 4 Baths 1,400 SqFt$335,000Active
- 1
- 2

