Columbus
Market InsightsColumbus is a city in Columbia and Dodge Counties in the south-central part of the U.S. state of Wisconsin. The population was 4,991 at the 2010 census. All of this population resided in the Columbia County portion of the city. Columbus is located about 28 miles northeast of Madison on the Crawfish River. It is part of the Madison Metropolitan Statistical Area. Nearly all of the city is located within the town of Columbus in Columbia County, though a small portion lies within the town of Elba in Dodge County.
37 homes for sale in Columbus
- 1/43 434 Beds 1.5 Baths 1,640 SqFt$300,000Active
- 1/40 404 Beds 2.5 Baths 1,760 SqFt$394,900Active
- 1/36 363 Beds 1.5 Baths 1,968 SqFt$250,000Active
- 1/12 124.05 Acres$450,000Price Dropped by $25K
- 1/6 64 Acres$199,000Active
- 1/6 64 Acres$199,000Active
- 1/39 392 Beds 2 Baths 1,541 SqFt$530,000New
- 1/33 333 Beds 1 Bath 1,248 SqFt$215,000New
- 1/32 323 Beds 1 Bath 1,506 SqFt$300,000New
- 1/35 353 Beds 1 Bath 1,759 SqFt$459,900New
N3688 County Road BB, Columbus, WI 53925
Listed by Century 21 Affiliated - Delafield
Single Family Home
- 1/35 353 Beds 2.5 Baths 2,498 SqFt$450,000Active
- 1/13 133 Beds 2.5 Baths 2,026 SqFt$349,900Active
- 1/29 293 Beds 1 Bath 1,476 SqFt$224,900Active
- 1/44 444 Beds 3 Baths 2,265 SqFt$485,000Active
- 1/13 131 Bed 1 Bath 836 SqFt$120,000Active
530 Wisconsin Street, Columbus, WI 53925
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/32 323 Beds 2 Baths 2,438 SqFt$409,000Active
N2688 Fall River Columbus Road, Columbus, WI 53925
Listed by Tri-County Real Estate, Inc.
Single Family Home
- 3D3 Beds 3 Baths 2,278 SqFt$375,000Active
- 1/49 495 Beds 2.5 Baths 2,427 SqFt$235,000Active
- 1/60 606 Beds 4.5 Baths 6,019 SqFt$899,000Active
- 1/21 213 Beds 2 Baths 1,725 SqFt$385,000Active
- 1/90 904 Beds 3.5 Baths 3,808 SqFt$895,000Active
- 1/32 324 Beds 2.5 Baths 1,823 SqFt$329,900Active
- 1/10 102.78 Acres$139,900New
- 1/19 1919,000 SqFt$9,603Active