Deforest
Market InsightsDeForest, is a village in Dane County, Wisconsin, United States, along the Yahara River. The population was 8,936 at the 2010 census. It is part of the Madison Metropolitan Statistical Area.
133 homes for sale in Deforest
- 1/46 46
2 Beds 1.5 Baths 1,615 SqFt$299,900New - 1/17 17
5 Beds 4.5 Baths 3,332 SqFt$794,900Active - 1/35 35
2 Beds 2 Baths 1,790 SqFt$294,900Price Dropped by $5K - 1/35 35
3 Beds 2.5 Baths 2,061 SqFt$422,500Price Dropped by $7K - 1/26 26
2 Beds 2.5 Baths 1,580 SqFt$319,500Price Dropped by $5K - 1/30 30
4 Beds 3.5 Baths 3,048 SqFt$899,000Active - 1/39 39
3 Beds 2.5 Baths 2,084 SqFt$374,900Open Fri 4PM-6PM - 1/73 73
5 Beds 3.5 Baths 3,635 SqFt$855,000Open Sun 10AM-12PM - 1/24 24
2 Beds 2 Baths 1,691 SqFt$519,900Open Sun 11AM-1PM - 1/34 34
4 Beds 3 Baths 3,233 SqFt$776,000Open Sun 11AM-1PM - 1/30 30
3 Beds 1.5 Baths 2,166 SqFt$474,900Open Sat 10AM-12PM - 3D
5 Beds 3 Baths 3,429 SqFt$849,900Open Sun 11AM-1PM - 1/67 67
3 Beds 2 Baths 2,435 SqFt$799,900Open 10/25 11AM-1PM - 1/38 38
4 Beds 3 Baths 3,233 SqFt$776,000Open Sun 11AM-1PM - 1/30 30
2 Beds 2 Baths 1,854 SqFt$665,000Open Sun 11AM-1PM - 1/33 33
3 Beds 2.5 Baths 1,901 SqFt$445,000Open Sun 11AM-1PM - 1/21 21
2 Beds 2 Baths 1,691 SqFt$557,400Open Sun 11AM-1PM - 1/18 18
4 Beds 3 Baths 2,436 SqFt$559,000Open Sun 11AM-1PM4044 Whistle Rock Circle, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/41 41
4 Beds 3 Baths 2,971 SqFt$616,900Open Sun 11AM-1PM - 1/37 37
4 Beds 2.5 Baths 2,684 SqFt$814,900New6274 John F Kennedy Drive, Deforest, WI 53532
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/3 3
4 Beds 3 Baths 2,655 SqFt$749,000New - 1/3 3
3 Beds 2.5 Baths 1,836 SqFt$595,000New - 1/47 47
3 Beds 1.5 Baths 2,225 SqFt$424,900New202 SUNSET Drive, Deforest, WI 53532
Listed by Badgerland Real Estate & Associates, LLC
Single Family Home
- 1/82 82
3 Beds 2.5 Baths 1,763 SqFt$489,000Active
- 1
- 2
- 3
- 4
- 5
- 6
Neighborhoods in Deforest
Bear Tree FarmBear Tree FarmsBear Tree Farms IncBolling Addition To Yahara CrossingCampbell HillCampbell Hill Park Lot 11Castleton MeadowConservancy Place RiversDeforest VillageEaglewatchHawthorn HillsHidden HillsHighfield TerraceHillcrest AcresHolland FieldsHomestead Add. To Savannah BrooksLiberty LandMillstone HeightsOak Springs 2Nd AddnPleasant Hill
Show More

