Fontana
Market InsightsFontana-on-Geneva Lake is a village in Walworth County, Wisconsin, United States. The population was 1,672 at the 2010 census.
46 homes for sale in Fontana
- 3D7 Beds 6.5 Baths 4,804 SqFt$2,500,000Open Mon 11AM-1PM
571 Mill STREET, Fontana, WI 53125
Listed by Mahler Sotheby's International Realty
Single Family Home
- 1/6 63 Beds 2 Baths 1,721 SqFt$799,990New
- 1/27 273 Beds 2 Baths 1,800 SqFt$775,000New
- 1/85 855 Beds 4.5 Baths 5,530 SqFt$1,200,000New
- 1/62 623 Beds 2 Baths 1,595 SqFt$895,000Active
- 1/66 664 Beds 3.5 Baths 2,328 SqFt$1,300,000Active
- 1/30 303 Beds 2 Baths 1,929 SqFt$625,000Active
- 1/12 122 Beds 2 Baths 950 SqFt$949,900Active
- 1/13 134 Beds 4 Baths 1,850 SqFt$1,849,900Active
- 1/82 822 Beds 2 Baths 1,138 SqFt$359,900Active
- 1/52 521 Bed 1 Bath 299 SqFt$155,000Active
- 1/21 213 Beds 1.5 Baths 1,440 SqFt$499,000Active
- 1/56 562 Beds 1 Bath 1,000 SqFt$419,500Active
- 1/28 282 Beds 1 Bath 867 SqFt$525,000Active
- 1/34 343 Beds 2 Baths 1,574 SqFt$638,000Active
831 Sauganash DRIVE, Fontana, WI 53125
Listed by Berkshire Hathaway Starck Real Estate
Single Family Home
- 1/66 663 Beds 2 Baths 1,792 SqFt$595,000Active
- 1/49 491 Bed 1 Bath 325 SqFt$155,000Active
- 1/99 992 Beds 2 Baths 1,104 SqFt$1,085,000Active
- 1/33 333 Beds 2 Baths 2,073 SqFt$625,000Active
1090 Shabbona DRIVE, Fontana, WI 53125
Listed by Mahler Sotheby's International Realty
Single Family Home
- 1/13 131 Bed 1 Bath 299 SqFt$136,000Active
- 1/33 332 Beds 2 Baths 1,100 SqFt$337,000Price Dropped by $7K
- 1/48 481 Bed 1 Bath 299 SqFt$155,000Active
- 1/23 233 Beds 3 Baths 2,376 SqFt$845,000Active
N2021 N Lake Shore DRIVE, Fontana, WI 53125
Listed by Berkshire Hathaway Starck Real Estate
Single Family Home
- 1/48 483 Beds 1.5 Baths 1,600 SqFt$675,000Active