Hortonville
Market InsightsHortonville is a village in Outagamie County, Wisconsin, United States. The population was 2,711 at the 2010 census.
39 homes for sale in Hortonville
- 1/8 8
3 Beds 2 Baths 1,503 SqFt$389,900Open Sat 1PM-2PM - 1/18 18
2 Beds 1 Bath 936 SqFt$150,000Active - 1/47 47
4 Beds 3 Baths 2,645 SqFt$299,900Active - 1/35 35
2 Beds 2 Baths 1,520 SqFt$259,900Price Dropped by $5K - 1/33 33
4 Beds 2 Baths 1,428 SqFt$250,000Active - 1/90 90
5 Beds 4 Baths 3,036 SqFt$850,000ActiveW9566 COUNTY RD JJ, Hortonville, WI 54944
Listed by Deer & Deer Hunting Properties
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,503 SqFt$434,900Price Dropped by $5K - 1/17 17
4 Beds 2 Baths 1,840 SqFt$270,000Price Dropped by $10K - 1/41 41
4 Beds 4 Baths 5,150 SqFt$599,900Active - 1/67 67
4 Beds 4 Baths 2,423 SqFt$625,000Active - 1/58 58
4 Beds 4 Baths 3,640 SqFt$599,900Price Dropped by $40K - 1/26 26
3 Beds 3 Baths 1,468 SqFt$314,900Active701 W MAIN STREET, Hortonville, WI 54944
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/83 83
5 Beds 4 Baths 3,882 SqFt$739,900Active - 1/8 8
3 Beds 2 Baths 1,560 SqFt$399,900Active
3 Beds 2 Baths 1,365 SqFt$347,900Active- 1/6 6
3 Beds 2 Baths 1,379 SqFt$347,900Active - 1/7 7
3 Beds 2 Baths 1,365 SqFt$347,900Active - 1/7 7
3 Beds 2 Baths 1,328 SqFt$369,900Active - 1/6 6
3 Beds 2 Baths 1,456 SqFt$385,900Active - 1/58 58
3 Beds 2 Baths 2,073 SqFt$450,000Active - 1/71 71
4 Beds 4 Baths 3,410 SqFt$795,000Active - 1/83 83
4 Beds 6 Baths 7,204 SqFt$1,350,000Active
6,534 SqFt$274,900Active- 1/17 17
3.25 Acres$110,000Active

