Hudson
Market InsightsHudson is a city in St. Croix County, Wisconsin, United States. As of the 2010 United States census, its population was 12,719. It is part of the Minneapolis–St. Paul Metropolitan Statistical Area. The village of North Hudson is directly to the north of Hudson.
127 homes for sale in Hudson
- 1/27 274 Beds 2 Baths 2,226 SqFt$330,000Open Wed 4PM-6PM
- 1/34 344 Beds 3 Baths 3,133 SqFt$750,000New
- 1/41 413 Beds 2 Baths 1,559 SqFt$399,900New
- 1/41 414 Beds 3 Baths 4,057 SqFt$995,000New
- 1/54 543 Beds 3 Baths 2,397 SqFt$560,000New
- 1/36 3616 Beds 8 Baths 5,400 SqFt$1,125,000New
- 1/52 524 Beds 4 Baths 3,857 SqFt$1,200,000New
- 1/37 374 Beds 3 Baths 2,858 SqFt$565,000Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,350 SqFt$299,900Active
- 1/20 203 Beds 3 Baths 1,500 SqFt$285,000Active
- 1/47 474 Beds 4 Baths 3,911 SqFt$965,000Active
- 1/25 253 Beds 3 Baths 2,213 SqFt$499,900Price Dropped by $15K
- 1/32 323 Beds 3 Baths 1,737 SqFt$312,500Active
- 1/53 533 Beds 2 Baths 1,927 SqFt$375,000Active
- 1/32 323 Beds 3 Baths 2,873 SqFt$799,000Active
- 1/64 644 Beds 3 Baths 3,154 SqFt$624,900Price Dropped by $50K
- 1/39 392 Beds 3 Baths 3,014 SqFt$534,900Active
- 1/29 292 Beds 2 Baths 1,435 SqFt$265,000Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,413 SqFt$304,900Price Dropped by $5K
- 1/51 513 Beds 4 Baths 3,394 SqFt$700,000Active
803 Prairie Meadows Drive, Hudson, WI 54016
Listed by Realty ONE Group SIMPLIFIED
Single Family Home
- 1/39 394 Beds 3 Baths 3,670 SqFt$575,000Active
- 1/42 423 Beds 3 Baths 3,060 SqFt$599,900Active
- 1/34 344 Beds 2 Baths 2,307 SqFt$485,000Active
- 1/38 384 Beds 2 Baths 2,164 SqFt$459,000Price Dropped by $6K
Neighborhoods in Hudson
AssessorsAssessors Plat/HudsonBrightkeys/OakridgeBuena Vista AddCarmichael RdgCarmichael Rdg Second AddCertified Surv MapComstock & Dennistons AddCrane HillCsmDeer VlyGlenGlover Station Fifth AddGolf Terrace CondoGrange VlyGreens Woodcrest 3Rd AddHeritage Greens 1St AddHeritage Greens 4Th AddHomestead 1St AddHudson Mdws
Show More