Belle Farm
Market InsightsBelle Farm has 2 active listings and the average listing price is $1,349,000. The typical home in Belle Farm has 4.5 beds, 4.5 baths, and is 3,029.5 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
35 homes for sale in Belle Farm
- 3D
5 Beds 5.5 Baths 3,543 SqFt$1,499,000Open Sun 12PM-2PM - 3D
4 Beds 3.5 Baths 2,516 SqFt$1,199,000Open Sun 12PM-2PM - 1/5 5
0.08 Acres$99,484Active - 1/3 3
0.06 Acres$97,680Active - 1/3 3
0.06 Acres$97,680Active - 1/5 5
0.08 Acres$81,128Active - 1/7 7
0.07 Acres$90,160Active - 1/3 3
0.08 Acres$131,091Active - 1/4 4
0.04 Acres$41,400Active - 1/3 3
0.1 Acres$107,770Active - 1/3 3
0.08 Acres$84,105Active - 1/5 5
0.11 Acres$126,000Active - 1/5 5
0.11 Acres$126,000Active - 1/3 3
0.06 Acres$97,680Active - 1/3 3
0.08 Acres$93,366Active - 1/5 5
0.08 Acres$81,128Active - 1/5 5
0.04 Acres$41,400Active - 1/5 5
0.04 Acres$41,400Active - 1/5 5
0.04 Acres$41,400Active - 1/5 5
0.04 Acres$41,400Active - 1/20 20
0.04 Acres$41,400Price Dropped by $28K - 1/6 6
0.08 Acres$88,128Price Dropped by $151K - 1/2 2
0.11 Acres$126,000Price Dropped by $117K - 1/3 3
0.07 Acres$90,450Price Dropped by $184K
- 1
- 2

