Spooner
Market InsightsSpooner is a city in Washburn County, Wisconsin, United States. The population was 2,682 at the 2010 census. The city is located mostly within the southwest corner of the Town of Spooner, with a small portion extending into the Town of Beaver Brook on the south, the Town of Bashaw on the southwest, and the Town of Evergreen on the west. The city's nickname is "Crossroads of the North", a reference to the fact that the city is at the junction of two U.S. highways, 53 and 63, and State Highways 70 and 253. The city was named after Senator John Coit Spooner.
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
44 homes for sale in Spooner
- 1/28 283 Beds 2 Baths 1,500 SqFt$350,000Open Wed 6PM-7PM
- 1/39 394 Beds 2 Baths 1,960 SqFt$329,000Open Sat 10AM-12PM
- 1/40 403 Beds 1 Bath 1,092 SqFt$220,000New
- 1/35 353 Beds 1 Bath 1,092 SqFt$220,000New
- 1/21 212 Beds 1 Bath 1,216 SqFt$329,900New
- 1/33 333 Beds 1 Bath 1,440 SqFt$164,900New
- 1/19 192 Beds 1 Bath 918 SqFt$205,900New
- 1/40 402 Beds 2 Baths 1,664 SqFt$369,000New
- 1/19 193 Beds 2 Baths 1,528 SqFt$190,000New
- 1/16 164 Beds 2 Baths 2,400 SqFt$619,900New
- 1/40 403 Beds 2 Baths 1,486 SqFt$359,000Active
- 1/36 365 Beds 2 Baths 1,848 SqFt$274,900Active
- 1/37 373 Beds 3 Baths 2,013 SqFt$275,000Active
- 1/36 363 Beds 1 Bath 1,563 SqFt$284,900Price Dropped by $5K
N7030 Little Valley Road, Spooner, WI 54801
Listed by Dane Arthur Real Estate Agency/Birchwood
Single Family Home
- 1/42 424 Beds 1 Bath 2,264 SqFt$399,900Active
- 1/40 404 Beds 1 Bath 2,264 SqFt$399,900Active
- 1/39 393 Beds 2 Baths 1,380 SqFt$175,000Price Dropped by $24K
- 1/41 414 Beds 2 Baths 1,960 SqFt$329,000Price Dropped by $31K
- 1/10 101 Bed 1 Bath 730 SqFt$169,000Price Dropped by $16K
- 1/41 413 Beds 2 Baths 1,363 SqFt$332,500Active
- 1/40 403 Beds 2 Baths 1,363 SqFt$332,500Active
- 1/30 303 Beds 2 Baths 1,264 SqFt$379,900Active
8023 Sunfish Lake Road, Spooner, WI 54801
Listed by Dane Arthur Real Estate Agency/Birchwood
Single Family Home
- 1/32 324 Beds 2 Baths 2,432 SqFt$320,000Active
W6247 County Highway H, Spooner, WI 54801
Listed by Woods & Water Realty, Inc Rice Lake
Single Family Home
- 1/40 402 Beds 2 Baths 1,552 SqFt$534,900Active