Sussex
Market InsightsSussex is a village in Waukesha County, Wisconsin, United States. It is approximately 19 miles northwest of Milwaukee and 9 miles north of Waukesha. The village is 7.24 square miles at an elevation of 930 feet. The population was 10,518 at the 2010 census. It is part of the Milwaukee metropolitan area.
54 homes for sale in Sussex
- 1/27 274 Beds 2.5 Baths 2,080 SqFt$525,000Open Sun 11AM-1PM
- 3D4 Beds 3.5 Baths 3,886 SqFt$1,179,000Open Sun 12PM-4PM
W252N5592 Crescent Hill DRIVE, Sussex, WI 53089
Listed by Realty Executives Integrity Brookfield
Single Family Home
- 1/27 274 Beds 3.5 Baths 4,039 SqFt$1,049,000Open Sun 12PM-3PM
- 1/46 465 Beds 3.5 Baths 4,160 SqFt$825,000New
W239N7521 High Ridge DRIVE, Sussex, WI 53089
Listed by First Weber Inc - Menomonee Falls
Single Family Home
- 1/34 344 Beds 3 Baths 3,884 SqFt$820,000New
- 1/33 333 Beds 1.5 Baths 1,853 SqFt$379,900New
- 1/32 322 Beds 2 Baths 1,253 SqFt$234,000New
- 1/70 704 Beds 3.5 Baths 4,000 SqFt$925,000New
- 3D4 Beds 3.5 Baths 4,855 SqFt$989,000New
- 1/21 214 Beds 3.5 Baths 3,698 SqFt$769,000New
- 1/29 295 Beds 3.5 Baths 3,746 SqFt$799,900New
- 1/25 253 Beds 3 Baths 2,407 SqFt$629,900Active
- 1/32 323 Beds 1.5 Baths 2,160 SqFt$459,900Active
- 1/28 282 Beds 2 Baths 1,253 SqFt$228,000Active
- 1/44 443 Beds 3.5 Baths 3,456 SqFt$599,900Active
- 1/49 495 Beds 3.5 Baths 5,207 SqFt$969,999Active
- 1/50 505 Beds 3.5 Baths 4,109 SqFt$1,100,000Active
- 1/3 33 Beds 2 Baths 1,900 SqFt$574,900Active
- 1/42 422 Beds 2 Baths 1,300 SqFt$227,000Active
- 1/3 34 Beds 2.5 Baths 2,757 SqFt$639,990Active
- 1/6 64 Beds 2.5 Baths 2,481 SqFt$709,900Active
- 1/44 444 Beds 2.5 Baths 2,281 SqFt$624,900Price Dropped by $20K
N66W25514 Beaver Creek LANE, Sussex, WI 53089
Listed by Coldwell Banker HomeSale Realty - New Berlin
Single Family Home
- 1/42 423 Beds 1.5 Baths 1,460 SqFt$395,000Active
W243N6613 Oxford ROAD, Sussex, WI 53089
Listed by First Weber Inc - Menomonee Falls
Single Family Home
- 1/31 313 Beds 2.5 Baths 1,838 SqFt$499,900Active