Deforest
Market InsightsDeForest, is a village in Dane County, Wisconsin, United States, along the Yahara River. The population was 8,936 at the 2010 census. It is part of the Madison Metropolitan Statistical Area.
120 homes for sale in Deforest
- 1/28 28
5 Beds 2.5 Baths 2,300 SqFt$669,900Open 11/21 12PM-2PM - 1/26 26
2 Beds 2.5 Baths 1,580 SqFt$319,500Open 11/21 10AM-12PM - 1/43 43
3 Beds 1.5 Baths 1,862 SqFt$350,000New - 1/32 32
4 Beds 2.5 Baths 1,848 SqFt$349,000Active - 1/62 62
4 Beds 2.5 Baths 2,300 SqFt$659,900Active - 1/67 67
5 Beds 4.5 Baths 3,332 SqFt$782,900Price Dropped by $12K - 3D
5 Beds 3.5 Baths 3,466 SqFt$1,100,000Open Sun 10AM-12PM - 1/29 29
4 Beds 3 Baths 3,233 SqFt$776,000Open Sun 11AM-1PM - 1/24 24
2 Beds 2 Baths 1,691 SqFt$519,900Open Sun 11AM-1PM - 1/62 62
3 Beds 2.5 Baths 1,763 SqFt$479,000Open Sun 11AM-12:30PM - 1/35 35
4 Beds 3 Baths 3,233 SqFt$779,000Open Sun 11AM-1PM - 3D
3 Beds 3 Baths 2,806 SqFt$409,900Open 11/21 10AM-12PM - 3D
2 Beds 2 Baths 1,507 SqFt$349,900Open 11/21 10AM-12PM - 1/38 38
4 Beds 3 Baths 3,233 SqFt$776,000Open Sun 11AM-1PM - 1/30 30
2 Beds 2 Baths 1,854 SqFt$665,000Open Sun 11AM-1PM - 1/21 21
2 Beds 2 Baths 1,691 SqFt$557,400Open Sun 11AM-1PM - 1/18 18
4 Beds 3 Baths 2,436 SqFt$549,000Open Sun 11AM-1PM4044 Whistle Rock Circle, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/41 41
4 Beds 3 Baths 2,971 SqFt$616,900Open Sun 11AM-1PM - 1/35 35
3 Beds 2.5 Baths 1,536 SqFt$379,000Open 11/29 11AM-1PM - 1/41 41
4 Beds 2.5 Baths 2,395 SqFt$789,900New6287 John F Kennedy Drive, Deforest, WI 53532
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,530 SqFt$369,900New - 1/30 30
3 Beds 2.5 Baths 2,061 SqFt$415,000New - 1/79 79
3 Beds 2.5 Baths 1,817 SqFt$469,900Active - 1/30 30
3 Beds 2.5 Baths 1,751 SqFt$496,825Active
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Deforest
Acker First AddnAntique AcresBear TreeBear Tree FarmBear Tree FarmsBear Tree Farms IncBolling Addition To Yahara CrossingCampbell Hill Park Lot 11Castleton MeadowConservancy Place RiversDeforest VillageEagle WatchEaglewatchHanks Hollow 1St AddnHawthorn PointHighfield TerraceHillcrest AcresHomestead Add. To Savannah BrooksMillstone HeightsPleasant Hill
Show More

