Mcfarland
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
34 homes for sale in Mcfarland
- 1/30 30
3 Beds 2 Baths 2,082 SqFt$525,000Price Dropped by $20K - 1/10 10
3 Beds 2 Baths 1,630 SqFt$289,900Active - 3D
4 Beds 2.5 Baths 2,761 SqFt$600,000Active - 1/41 41
4 Beds 3 Baths 2,169 SqFt$499,000Active - 1/36 36
4 Beds 3 Baths 2,034 SqFt$474,900Active - 1/41 41
3 Beds 1 Bath 1,040 SqFt$345,900Price Dropped by $4K - 1/58 58
2 Beds 2 Baths 1,527 SqFt$350,000Active - 1/64 64
4 Beds 2.5 Baths 2,595 SqFt$500,000Active6002 Eagle Cave Drive, Mcfarland, WI 53558
Listed by Compass Real Estate Wisconsin
Single Family Home
- 1/44 44
3 Beds 1.5 Baths 1,600 SqFt$399,900Price Dropped by $125K - 1/31 31
3 Beds 1.5 Baths 1,840 SqFt$359,000Active - 1/37 37
2 Beds 2.5 Baths 1,374 SqFt$299,900Active - 1/30 30
3 Beds 2 Baths 1,678 SqFt$520,000Active - 1/64 64
3 Beds 2 Baths 1,730 SqFt$399,900Active - 1/2 2
4 Beds 2.5 Baths 2,056 SqFt$534,900Active - 1/44 44
3 Beds 1.5 Baths 1,259 SqFt$268,000Active - 1/74 74
3 Beds 2.5 Baths 1,670 SqFt$442,900Active - 1/54 54
3 Beds 2.5 Baths 1,651 SqFt$450,000Active4823 Catalina Parkway, Mcfarland, WI 53558
Listed by Compass Real Estate Wisconsin
Single Family Home
- 1/2 2
3 Beds 2.5 Baths 1,660 SqFt$474,900Active - 3D
4 Beds 2.5 Baths 3,544 SqFt$879,900Active - 1/19 19
3 Beds 2.5 Baths 1,848 SqFt$529,900Active - 1/67 67
3 Beds 2.5 Baths 3,343 SqFt$1,500,000Active - 1/65 65
4 Beds 4.5 Baths 3,830 SqFt$1,450,000Active - 1/18 18
3 Beds 2.5 Baths 1,502 SqFt$469,900Active - 1/16 16
4 Beds 2.5 Baths 2,045 SqFt$569,900Active

