Verona
Market InsightsVerona is a city in Dane County, Wisconsin, in the United States and is a suburb of Madison. The population was 10,619 at the 2010 census. The city is located ten miles southwest of downtown Madison within the Town of Verona. It is part of the Madison Metropolitan Statistical Area.
290 homes for sale in Verona
- 3D3 Beds 2.5 Baths 2,541 SqFt$650,000Open Sat 10AM-12PM
- 1/58 583 Beds 2.5 Baths 1,444 SqFt$349,300New
- 1/7 75 Beds 3.5 Baths 2,648 SqFt$700,000Active
- 1/17 173 Beds 2.5 Baths 1,770 SqFt$434,900Open 8/16 10AM-12PM
- 3D3 Beds 1.5 Baths 1,818 SqFt$450,000Open Sun 12PM-2PM
- 1/43 434 Beds 2.5 Baths 2,416 SqFt$600,000Open 8/16 11AM-1PM
- 1/77 775 Beds 4 Baths 4,995 SqFt$1,800,000Open Sun 12PM-2PM
- 1/33 333 Beds 2.5 Baths 1,400 SqFt$309,000Open 8/16 11AM-1PM
- 1/17 172 Beds 1.5 Baths 1,152 SqFt$309,900Open 8/16 12PM-2PM
- 1/52 524 Beds 3.5 Baths 3,226 SqFt$750,000Open Sun 12PM-2PM
- 3D5 Beds 2.5 Baths 3,296 SqFt$575,000Open Sun 12PM-2PM
- 3D5 Beds 3.5 Baths 2,978 SqFt$674,900Open 8/16 1PM-3PM
- 1/34 344 Beds 3 Baths 2,341 SqFt$539,900Open Sun 11AM-1PM
- 1/52 524 Beds 2.5 Baths 3,145 SqFt$824,900Open Sun 1PM-3PM
- 1/51 513 Beds 2.5 Baths 1,853 SqFt$485,000Open Sun 12PM-2PM
- 1/48 483 Beds 2.5 Baths 1,520 SqFt$459,900Open Sun 11AM-1PM
212 Sugar Maple LANE, Verona, WI 53593
Listed by First Weber Inc - Menomonee Falls
Single Family Home
- 1/52 524 Beds 3 Baths 3,083 SqFt$799,900Open Sun 11AM-1PM
- 1/40 403 Beds 2.5 Baths 1,440 SqFt$519,900Open Sun 12PM-2PM
- 1/43 433 Beds 1.5 Baths 1,428 SqFt$414,000Open Sun 12PM-2PM
- 1/70 703 Beds 2.5 Baths 1,792 SqFt$429,000Open Sun 10AM-12PM
- 1/90 905 Beds 4.5 Baths 6,182 SqFt$2,200,000Open Sun 12PM-4PM
- 1/36 364 Beds 2.5 Baths 2,606 SqFt$650,000Open Sun 11AM-1PM
- 1/39 394 Beds 3.5 Baths 2,600 SqFt$589,900Open Sun 10AM-12PM
- 1/52 524 Beds 3.5 Baths 3,081 SqFt$749,900Open Sun 12PM-2PM
Neighborhoods in Verona
1000 Oaks1000 Oaks WestAcacia RidgeArbor TraceArdent GlenBadger PrairieBirchwood PointBlack CherryCardinal GlenCardinal GlennCardinal Point EstatesCherrywoodCross CountryCross Country HeightsEagle TraceEast View HeightsFox KnollGlacier'S EndGlacier'S TrailHamilton'S 3Rd Addition
Show More