Beaver Dam
Market InsightsBeaver Dam is a city in Dodge County, Wisconsin, United States, along Beaver Dam Lake and the Beaver Dam River. The estimated population was 16,564 in 2016, making it the largest city primarily located in Dodge County. It is the principal city of the Beaver Dam Micropolitan Statistical area. The city is located within the Town of Beaver Dam.
109 homes for sale in Beaver Dam
- 1/7 7
0.5 Acres$75,000Active - 1/12 12
48,000 SqFt$20,030Active - 1/9 9
48,000 SqFt$13,860Active - 1/18 18
48,000 SqFt$27,400Active - 1/19 19
0.4 Acres$159,000Active - 1/18 18
1,544 SqFt$223,900Active - 1/17 17
5,950 SqFt$71,400Active - 1/7 7
129.36 Acres$2,499,000Active129 Acre S Crystal Lake Road, Beaver Dam, WI 51916
Listed by Mike Wissell Real Estate LLC
Vacant Land
- 1/3 3
1.06 Acres$75,000Active - 3D
8,000 SqFt$525,000Active - 1/3 3
1.17 Acres$39,900Active - 1/3 3
21,746 SqFt$6,000Active - 1/10 10
6,925 SqFt$9,000Active - 1/5 5
6,925 SqFt$4,500Active
0.6 Acres$139,900Active- 3D
13,469 SqFt$14,718Active - 1/9 9
7,356 SqFt$3,000Active - 1/10 10
14,000 SqFt$48,000Active - 1/21 21
2,890 SqFt$14,400Active - 1/5 5
6,925 SqFt$6,600Active - 1/27 27
48,630 SqFt$2,950,000Price Dropped by $350K - 1/8 8
3.55 Acres$62,500Active - 1/11 11
0.78 Acres$60,000Price Dropped by $5K - 1/4 4
1.25 Acres$175,000Price Dropped by $20K

