Beloit
Market InsightsBeloit is a city in Rock County, Wisconsin, United States. As of the 2010 census, the city had a population of 36,966.
223 homes for sale in Beloit
- 1/78 784 Beds 3 Baths 3,178 SqFt$699,900Price Dropped by $25K
- 1/44 443 Beds 3.5 Baths 2,528 SqFt$735,000Active
- 1/29 294 Beds 2.5 Baths 2,619 SqFt$359,900Price Dropped by $10K
- 1/4 44 Beds 2.5 Baths 2,071 SqFt$399,900Active
- 1/5 53 Beds 2 Baths 1,597 SqFt$369,900Active
- 1/5 53 Beds 2 Baths 1,718 SqFt$389,900Active
- 1/38 383 Beds 2.5 Baths 1,876 SqFt$549,900Active
- 1/15 154 Beds 1 Bath 1,128 SqFt$199,999Price Dropped by $9K
- 1/62 624 Beds 2.5 Baths 1,488 SqFt$239,900Active
- 1/48 484 Beds 2 Baths 1,404 SqFt$219,900Active
- 1/90 906 Beds 4.5 Baths 4,595 SqFt$596,000Price Dropped by $48K
- 1/40 404 Beds 2.5 Baths 2,942 SqFt$434,900Active
- 1/25 252 Beds 2 Baths 1,454 SqFt$284,900Active
- 1/24 242 Beds 2 Baths 1,451 SqFt$332,900Active
- 1/18 182 Beds 1 Bath 1,036 SqFt$114,900Active
- 1/44 444 Beds 2.5 Baths 2,547 SqFt$434,900Price Dropped by $4K
7 E Valley Road, Beloit, WI 53511
Listed by Better Homes and Gardens Real Estate Dream Partners
Single Family Home
- 3 Beds 2 Baths 1,823 SqFt$359,280Active
- 1/42 424 Beds 1 Bath 1,935 SqFt$975,000Active
- 1/5 53 Beds 2 Baths 1,450 SqFt$387,000Active
- 1/5 53 Beds 2 Baths 1,450 SqFt$387,000Active
- 3D4 Beds 2.5 Baths 3,006 SqFt$999,000Price Dropped by $51K
- 1/43 435 Beds 3.5 Baths 4,085 SqFt$929,000Active
- 1/26 263 Beds 2.5 Baths 1,490 SqFt$309,900Active
- 1/20 203 Beds 2.5 Baths 1,664 SqFt$329,900Active
Neighborhoods in Beloit
Blackhawk ReserveCreekside EstatesCreekview EstatesEagle RidgeEagles RidgeFluekigersGarden PrairieGarden VillageGarden Village AdditionHacketts 2NdKings AdditionNaPrairie CornersRiver BluffsRiverstoneSwope And Bullocks AddThomas Mc Gavocks Small FarmTurner EstatesTurtle CreekTurtle Ridge
Show More