Pleasant Prairie
Market InsightsPleasant Prairie is a village in Kenosha County, Wisconsin situated between Milwaukee and Chicago. The population was 19,719 at the 2010 census. The neighborhoods of Carol Beach, Dexter's Corner, Ranney, and Tobin are located within the village.
103 homes for sale in Pleasant Prairie
- 1/10 10
0.29 Acres$189,900Active - 1/9 9
0.38 Acres$214,900ActiveLt108 HIGHLAND PLACE, Pleasant Prairie, WI 53158
Listed by Keller Williams North Shore West
Vacant Land
- 1/10 10
0.37 Acres$215,900ActiveLt103 HIGHLAND PLACE, Pleasant Prairie, WI 53158
Listed by Keller Williams North Shore West
Vacant Land
- 1/10 10
0.31 Acres$199,900ActiveLt107 HIGHLAND PLACE, Pleasant Prairie, WI 53158
Listed by Keller Williams North Shore West
Vacant Land
- 1/10 10
0.37 Acres$214,900Active - 1/10 10
0.35 Acres$209,900Active - 1/10 10
0.35 Acres$214,900Active - 1/10 10
0.35 Acres$209,900Active - 1/10 10
0.34 Acres$209,900Active - 1/10 10
0.35 Acres$209,900Active - 1/10 10
0.36 Acres$209,900Active - 1/10 10
0.43 Acres$239,900Active - 1/9 9
0.34 Acres$223,900Active - 1/10 10
0.35 Acres$209,900Active - 1/10 10
0.35 Acres$209,900Active - 1/10 10
0.35 Acres$209,900Active - 1/10 10
0.35 Acres$209,900Active - 1/10 10
0.34 Acres$209,900Active - 1/10 10
0.36 Acres$214,900Active - 1/10 10
0.35 Acres$209,900Active - 1/10 10
0.35 Acres$209,900Active - 1/6 6
0.31 Acres$90,000Active - 1/3 3
9.2 Acres$365,000Active - 1/2 2
16.57 Acres$520,000Active

