Salem
Market InsightsSalem, Wisconsin may refer to:
41 homes for sale in Salem
- 1/25 25
3 Beds 1 Bath 1,050 SqFt$310,000Active - 1/35 35
1 Bed 1 Bath 831 SqFt$184,900Active - 1/10 10
2 Beds 1 Bath 672 SqFt$79,900Active - 1/23 23
3 Beds 1.5 Baths 1,248 SqFt$312,000Active - 1/41 41
4 Beds 2.5 Baths 3,793 SqFt$575,000Active - 1/29 29
2 Beds 1 Bath 731 SqFt$189,900Active - 1/10 10
4 Beds 2.5 Baths 2,263 SqFt$574,900Price Dropped by $5K - 1/40 40
5 Beds 2.5 Baths 2,347 SqFt$599,900Active - 1/43 43
5 Beds 2.5 Baths 2,614 SqFt$624,900Active - 1/32 32
2 Beds 1 Bath 1,218 SqFt$249,900Active - 1/21 21
3 Beds 2 Baths 1,083 SqFt$330,000Price Dropped by $10K - 1/23 23
1 Bed 1 Bath 831 SqFt$169,900Active - 1/57 57
4 Beds 3.5 Baths 4,570 SqFt$799,900Active - 1/35 35
3 Beds 2 Baths 1,424 SqFt$239,900Active - 1/32 32
3 Beds 2 Baths 1,997 SqFt$350,000Price Dropped by $19K7513 313th AVENUE, Salem, WI 53168
Listed by Berkshire Hathaway Starck Real Estate
Single Family Home
- 1/47 47
3 Beds 2.5 Baths 2,038 SqFt$899,900Active - 1/49 49
4 Beds 4.5 Baths 3,500 SqFt$1,500,000Active - 1/42 42
5 Beds 3 Baths 2,612 SqFt$474,900Price Dropped by $5K - 1/68 68
3 Beds 2 Baths 2,772 SqFt$750,000Active - 1/36 36
4 Beds 2 Baths 1,550 SqFt$374,900Price Dropped by $5K - 1/41 41
5 Beds 3.5 Baths 3,340 SqFt$499,900Price Dropped by $30K - 3D
3 Beds 1 Bath 1,368 SqFt$310,000Active - 1/58 58
3 Beds 2 Baths 4,518 SqFt$565,000Price Dropped by $20K
3 Beds 2 Baths 1,490 SqFt$325,000New

