Wausau
Market InsightsWausau is a city in and the county seat of Marathon County, Wisconsin, United States. The Wisconsin River divides the city into east and west. The city is adjacent to the Town of Wausau.As of the 2010 census, Wausau had a population of 39,106. It is the core city of the Wausau Metropolitan Statistical Area, which includes all of Marathon County and had a population of 134,063 at the 2010 census.
246 homes for sale in Wausau
- 1/12 12
0.74 Acres$43,900Active1301 BENT STICK DRIVE #Condominium Unit 2, Wausau, WI 54403
Listed by COLDWELL BANKER ACTION
Vacant Land
- 1/36 36
3,200 SqFt$195,000Active - 1/35 35
4,400 SqFt$225,000Active - 1/28 28
3,064 SqFt$329,900Price Dropped by $10K - 1/4 4
0.39 Acres$89,900Active - 1/4 4
0.37 Acres$89,900Active - 1/15 15
0.36 Acres$34,900Active - 1/15 15
0.36 Acres$34,900Active - 1/16 16
0.23 Acres$29,900Active - 1/14 14
0.23 Acres$29,900Active - 1/9 9
0.53 Acres$84,900Active - 1/18 18
10.15 Acres$200,000Active - 1/29 29
11,000 SqFt$7Active - 1/8 8
0.4 Acres$29,900Active - 1/7 7
0.4 Acres$29,900Active - 1/56 56
7,600 SqFt$395,000Active - 1/32 32
2.46 Acres$149,900Active - 1/4 4
4.36 Acres$120,000Active - 1/36 36
6,566 SqFt$10Active - 1/4 4
0.64 Acres$79,900Active - 1/4 4
0.6 Acres$79,900Active - 1/3 3
0.84 Acres$79,900Active - 1/4 4
0.46 Acres$79,900Active - 1/6 6
0.64 Acres$79,900Active

