Verona
Market InsightsVerona is a city in Dane County, Wisconsin, in the United States and is a suburb of Madison. The population was 10,619 at the 2010 census. The city is located ten miles southwest of downtown Madison within the Town of Verona. It is part of the Madison Metropolitan Statistical Area.
290 homes for sale in Verona
- 1/14 143 Beds 2.5 Baths 1,765 SqFt$419,900Price Dropped by $5K
- 1/2 23 Beds 2.5 Baths 1,615 SqFt$494,900Active
- 1/2 23 Beds 2.5 Baths 1,525 SqFt$464,900Active
- 1/38 383 Beds 2.5 Baths 1,492 SqFt$399,900Active
- 1/42 424 Beds 2.5 Baths 3,222 SqFt$774,900Price Dropped by $13K
- 1/35 353 Beds 2.5 Baths 2,808 SqFt$799,000Active
- 1/35 353 Beds 2.5 Baths 2,808 SqFt$799,000Active
- 1/33 333 Beds 2.5 Baths 2,860 SqFt$799,000Active
- 1/34 343 Beds 2.5 Baths 2,860 SqFt$799,000Active
- 1/17 173 Beds 2 Baths 1,720 SqFt$529,900Active
- 1/19 194 Beds 2.5 Baths 2,045 SqFt$649,900Active
- 1/15 153 Beds 2.5 Baths 1,472 SqFt$439,900Active
- 1/78 785 Beds 3.5 Baths 5,302 SqFt$1,350,000Active
- 1/67 674 Beds 3 Baths 3,397 SqFt$880,000Price Dropped by $15K
- 1/21 214 Beds 2.5 Baths 2,211 SqFt$679,900Price Dropped by $10K
- 1/19 194 Beds 2.5 Baths 2,400 SqFt$729,900Price Dropped by $10K
- 1/18 183 Beds 2.5 Baths 1,660 SqFt$519,900Active
- 1/28 284 Beds 4.5 Baths 5,000 SqFt$2,400,000Active
- 1/7 73 Beds 2.5 Baths 3,212 SqFt$950,000Active
- 1/14 143 Beds 2.5 Baths 1,523 SqFt$409,900Price Dropped by $10K
- 3D4 Beds 4.5 Baths 5,575 SqFt$1,115,000Price Dropped by $70K
- 0.57 Acres$359,900New
- 4,519 SqFt$339,000New
- 1/32 322,293 SqFt$490,000New
Neighborhoods in Verona
1000 Oaks1000 Oaks WestAcacia RidgeArbor TraceArdent GlenBadger PrairieBirchwood PointBlack CherryCardinal GlenCardinal GlennCardinal Point EstatesCherrywoodCross CountryCross Country HeightsEagle TraceEast View HeightsFox KnollGlacier'S EndGlacier'S TrailHamilton'S 3Rd Addition
Show More