Verona
Market InsightsVerona is a city in Dane County, Wisconsin, in the United States and is a suburb of Madison. The population was 10,619 at the 2010 census. The city is located ten miles southwest of downtown Madison within the Town of Verona. It is part of the Madison Metropolitan Statistical Area.
290 homes for sale in Verona
- 1/80 805 Beds 3.5 Baths 4,931 SqFt$1,495,000Open Sun 11AM-1PM
- 1/59 594 Beds 2 Baths 2,671 SqFt$749,900Open Sun 11AM-1PM
- 1/66 663 Beds 2.5 Baths 2,124 SqFt$515,000New
- 1/48 482 Beds 1 Bath 1,171 SqFt$300,000New
- 1/38 383 Beds 2.5 Baths 1,876 SqFt$499,000New
- 1/50 504 Beds 2.5 Baths 2,128 SqFt$544,900New
- 1/59 594 Beds 2.5 Baths 2,412 SqFt$589,000New
- 1/46 465 Beds 3.5 Baths 2,761 SqFt$620,000New
- 3D5 Beds 5.5 Baths 5,100 SqFt$2,500,000New
8680 Messerschmidt Drive, Verona, WI 53593
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/50 503 Beds 3.5 Baths 2,848 SqFt$675,000New
- 1/25 253 Beds 2.5 Baths 1,425 SqFt$295,000New
- 1/2 23 Beds 2.5 Baths 1,532 SqFt$409,900New
- 1/2 23 Beds 2.5 Baths 1,532 SqFt$419,900New
- 3D4 Beds 3.5 Baths 2,935 SqFt$625,000New
- 1/61 613 Beds 2.5 Baths 2,405 SqFt$496,000New
- 1/45 453 Beds 3.5 Baths 2,328 SqFt$565,000Active
9734 Gilded Cider Boulevard, Verona, WI 53593
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/90 904 Beds 3.5 Baths 4,127 SqFt$1,020,000Active
- 1/40 403 Beds 2.5 Baths 2,366 SqFt$525,000Active
- 1/52 523 Beds 3.5 Baths 2,377 SqFt$650,000Active
- 1/38 383 Beds 1 Bath 1,182 SqFt$495,000Active
- 1/65 654 Beds 3 Baths 2,567 SqFt$490,000Active
- 1/45 454 Beds 3 Baths 3,348 SqFt$649,000Active
- 1/33 333 Beds 2.5 Baths 2,451 SqFt$449,900Active
- 3D3 Beds 3.5 Baths 2,174 SqFt$525,000Active
Neighborhoods in Verona
1000 Oaks1000 Oaks WestAcacia RidgeArbor TraceArdent GlenBadger PrairieBirchwood PointBlack CherryCardinal GlenCardinal GlennCardinal Point EstatesCherrywoodCross CountryCross Country HeightsEagle TraceEast View HeightsFox KnollGlacier'S EndGlacier'S TrailHamilton'S 3Rd Addition
Show More